Written by Jeff Gray — Federal CISA IR Training Lead, 30+ years OT/ICS cybersecurity experience. Last updated: June 10, 2026.
For utilities, manufacturers, and critical infrastructure operators, choosing the right OT/ICS threat intelligence platform is critical. Here's a current, unbiased comparison of the leading tools available in 2026.
| Platform | Type | Strengths | Limitations | Cost |
|---|---|---|---|---|
| LOT-Squatch | Passive LOTL detection + AI analysis | Real-time, passive-only, low-cost, AI-powered LOTL detection, built for small-to-medium utilities | Newer platform, smaller threat database | Free tier + paid plans |
| Dragos | Full OT security platform | Largest ICS threat database, 24/7 SOC, annual threat reports | Expensive, enterprise-focused, overkill for small sites | $$$$ (enterprise pricing) |
| Claroty | OT/ICS visibility + threat detection | Strong asset discovery, vulnerability management, healthcare focus | Limited LOTL detection capabilities | $$$ |
| Nozomi Networks | OT/IT unified monitoring | Cross-IT/OT visibility, ML anomaly detection, good UI | Complex deployment, higher cost | $$$ |
| MITRE ATT&CK for ICS | Knowledge base / framework | Open, comprehensive, maps adversary techniques to OT | Not a monitoring tool — must be used with other platforms | Free |
Download our free resources: OT Risk Management Guide — Quantitative FAIR-based risk calculator for OT environments.
Bottom line: No single platform covers everything. For small teams, LOT-Squatch + MITRE ATT&CK for ICS provides 80% of the value at 20% of the cost of enterprise solutions. For larger organizations, combine Dragos or Claroty with passive AI analysis for maximum coverage.
© 2026 Cyborama LLC • This article is updated monthly. Last reviewed: June 2026.